Availability: | |
---|---|
| |
Item | EU standard 2002/32/EC | HAVAY Standard |
Package | PE drums 230 kg IBC drum 1100 kg Flexitank 21.5-23 MT | |
pH Value (20°C) | 6.5-9.0 | 7.0-9.0 |
Choline Chloride content, % | ≥ 70.0 / 75.0 / 78.0 | ≥ 70.0 / 75.0 / 78.0 |
Appearance | Colorless & Transparent liquid | |
Ash, % | ≤ 0.2 | ≤ 0.2 |
Ethylene Glycol, % | ≤ 0.05 | ≤ 0.05 |
Trimethylamine (TMA) Residual, ppm | ≤ 300 | ≤ 200 |
Heavy Metals (as Pb), mg/kg | ≤ 100 | ≤ 20 |
Arsenic, mg/kg | ≤ 30 | ≤ 30 |
Urotropine | No Detected | No Detected |
Dioxane, % | ≤ 0.02 | ≤ 0.02 |
Dioxin, mg/kg | Action 0.50 & Max 1.00 | Action 0.50 & Max 1.00 |
PCBs, mg/kg | Max 0.35 | Max 0.35 |
Item | EU standard 2002/32/EC | HAVAY Standard |
Package | PE drums 230 kg IBC drum 1100 kg Flexitank 21.5-23 MT | |
pH Value (20°C) | 6.5-9.0 | 7.0-9.0 |
Choline Chloride content, % | ≥ 70.0 / 75.0 / 78.0 | ≥ 70.0 / 75.0 / 78.0 |
Appearance | Colorless & Transparent liquid | |
Ash, % | ≤ 0.2 | ≤ 0.2 |
Ethylene Glycol, % | ≤ 0.05 | ≤ 0.05 |
Trimethylamine (TMA) Residual, ppm | ≤ 300 | ≤ 200 |
Heavy Metals (as Pb), mg/kg | ≤ 100 | ≤ 20 |
Arsenic, mg/kg | ≤ 30 | ≤ 30 |
Urotropine | No Detected | No Detected |
Dioxane, % | ≤ 0.02 | ≤ 0.02 |
Dioxin, mg/kg | Action 0.50 & Max 1.00 | Action 0.50 & Max 1.00 |
PCBs, mg/kg | Max 0.35 | Max 0.35 |
Home / About Us / Products / Contact Us