Availability: | |
---|---|
| |
Item | EU standard 2002/32/EC | HAVAY Standard |
Package | PE inner bag & PP bag 25kg/650kg/800kg | |
Carrier | Vegetables Corn cob | |
Choline Chloride content, % | ≥ 60.0 | ≥ 60.0 |
Appearance | Yellowish to brown color Granular Powder | |
Sieving rate / Particle size (R40/03 or#850 μ m, passed) | ≥ 95.0 | ≥ 95.0 |
Loss on Drying / Moisture, % | ≤ 4.0 | ≤ 2.0 |
Trimethylamine (TMA) Residual, ppm Free Amine (as TMA), ppm | ≤ 300 | ≤ 200 |
Heavy Metals (as Pb), mg/kg | ≤ 100 | ≤ 20 |
Arsenic, mg/kg | ≤ 30 | ≤ 30 |
xUrotropine | Not detected | Not detected |
Dioxane, % | ≤ 0.02 | ≤ 0.02 |
Dioxin, mg/kg | Action 0.50 & max. 1.00 | Action 0.50 & max. 1.00 |
PCBs, mg/kg | Max 0.35 | Max 0.35 |
Item | EU standard 2002/32/EC | HAVAY Standard |
Package | PE inner bag & PP bag 25kg/650kg/800kg | |
Carrier | Vegetables Corn cob | |
Choline Chloride content, % | ≥ 60.0 | ≥ 60.0 |
Appearance | Yellowish to brown color Granular Powder | |
Sieving rate / Particle size (R40/03 or#850 μ m, passed) | ≥ 95.0 | ≥ 95.0 |
Loss on Drying / Moisture, % | ≤ 4.0 | ≤ 2.0 |
Trimethylamine (TMA) Residual, ppm Free Amine (as TMA), ppm | ≤ 300 | ≤ 200 |
Heavy Metals (as Pb), mg/kg | ≤ 100 | ≤ 20 |
Arsenic, mg/kg | ≤ 30 | ≤ 30 |
xUrotropine | Not detected | Not detected |
Dioxane, % | ≤ 0.02 | ≤ 0.02 |
Dioxin, mg/kg | Action 0.50 & max. 1.00 | Action 0.50 & max. 1.00 |
PCBs, mg/kg | Max 0.35 | Max 0.35 |
Home / About Us / Products / Contact Us