Availability: | |
---|---|
| |
Item | HAVAY Standard |
Content / % | ≥ 95% |
Appearance | White Crystalline Particles |
Loss on Drying / % | ≤ 1 |
Residue on Ignition / % | ≤ 4 |
Chlorides (as Chloride Ions) /% | No Requirement |
Heavy Metals (as Lead) / ppm | ≤ 10 |
Ash / ppm | ≤ 2 |
Free Amine (as TMA) / ppm | ≤ 300 |
Item | HAVAY Standard |
Content / % | ≥ 95% |
Appearance | White Crystalline Particles |
Loss on Drying / % | ≤ 1 |
Residue on Ignition / % | ≤ 4 |
Chlorides (as Chloride Ions) /% | No Requirement |
Heavy Metals (as Lead) / ppm | ≤ 10 |
Ash / ppm | ≤ 2 |
Free Amine (as TMA) / ppm | ≤ 300 |
Home / About Us / Products / Contact Us