Availability: | |
---|---|
| |
Item | HAVAY Standard |
Content / % | ≥ 98% |
Appearance | White powder |
Loss on Drying / % | ≤ 1 |
Residue on Ignition / % | ≤ 1.5 |
Chlorides (as Chloride Ions) /% | ≤ 0.2 |
Heavy Metals (as Lead) / ppm | ≤ 10 |
Ash / ppm | ≤ 1 |
Free Amine (as TMA) / ppm | ≤ 300 |
Item | HAVAY Standard |
Content / % | ≥ 98% |
Appearance | White powder |
Loss on Drying / % | ≤ 1 |
Residue on Ignition / % | ≤ 1.5 |
Chlorides (as Chloride Ions) /% | ≤ 0.2 |
Heavy Metals (as Lead) / ppm | ≤ 10 |
Ash / ppm | ≤ 1 |
Free Amine (as TMA) / ppm | ≤ 300 |
Home / About Us / Products / Contact Us