Availability: | |
---|---|
| |
Item | HAVAY Standard |
Content / % | ≥ 96% |
Appearance | White powder |
Loss on Drying / % | ≤ 2 |
Residue on Ignition / % | ≤ 2 |
Chlorides (as Chloride Ions) /% | ≤ 0.5 |
Heavy Metals (as Lead) / ppm | ≤ 10 |
Ash / ppm | ≤ 1 |
Free Amine (as TMA) / ppm | ≤ 300 |
Item | HAVAY Standard |
Content / % | ≥ 96% |
Appearance | White powder |
Loss on Drying / % | ≤ 2 |
Residue on Ignition / % | ≤ 2 |
Chlorides (as Chloride Ions) /% | ≤ 0.5 |
Heavy Metals (as Lead) / ppm | ≤ 10 |
Ash / ppm | ≤ 1 |
Free Amine (as TMA) / ppm | ≤ 300 |
Home / About Us / Products / Contact Us